Statistics

Library Collection Statistics

Current Library collection statistics. The figures are synchronized from the Library's official statistics table.

NDHU Library Collection Statistics, 2026
Item Unit 2025 2026-01 2026-02 2026-03 2026-04 2026-05 2026-06 2026-07 2026-08 2026-09 2026-10 2026-11 2026-12 Cumulative
Chinese Books Volumes 941,177 962 367 715 639 727 789             945,376
Chinese E-books Volumes 770,158 1,142 -10 0 2,902 1 0             774,193
Western-language Books Volumes 225,821 199 -188 93 44 51 68             226,088
Western-language E-books Volumes 508,577 0 8,202 423 8 1,773 0             518,983
Chinese Periodicals Titles 3,145 0 22 0 0 4 6             3,177
Western-language Periodicals Titles 69,445 0 0 0 0 0 0             69,445
Chinese Bound Periodicals Volumes 40,120 -8 0 0 0 0 9             40,121
Western-language Bound Periodicals Volumes 48,269 0 0 0 0 0 107             48,376
Chinese Audiovisual Materials Items 88,101 39 -31 -36 -10 -1 2             88,064
Western-language Audiovisual Materials Items 11,383 51 -3 8 29 21 0             11,489
Chinese Databases Titles 126 -1 1 0 0 1 0             127
Western-language Databases Titles 183 -2 0 0 -1 0 0             180

Year labels use the Gregorian calendar: 114 = 2025 and 115 = 2026.