Statistics
Reader Services Statistics
Current statistics for Library visits, circulation, resource services, interlibrary cooperation, and space use.
| Item | Unit | 2025 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-10 | 2026-11 | 2026-12 | Annual Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Readers | People | 12,132 | 11,948 | 12,041 | 11,885 | 11,884 | 11,851 | 11,180 | 11,180 | ||||||
| Library Visits | Visits | 348,252 | 9,305 | 9,381 | 38,672 | 33,258 | 33,737 | 31,749 | 156,102 | ||||||
| Loans of Library Materials | Visits | 16,810 | 683 | 689 | 2,307 | 1,497 | 1,458 | 997 | 7,631 | ||||||
| Loans of Library Materials | Volumes / Items | 140,234 | 10,678 | 4,575 | 14,210 | 11,194 | 11,489 | 11,093 | 63,239 | ||||||
| Reservations Processed (Including Rarely Used Materials) | Volumes / Items | 6,589 | 206 | 310 | 708 | 458 | 390 | 305 | 2,377 | ||||||
| Search Requests Processed | Volumes / Items | 1,285 | 42 | 50 | 147 | 58 | 72 | 33 | 402 | ||||||
| Orders Processed | Volumes / Items | 2,779 | 228 | 205 | 50 | 201 | 627 | 587 | 1,898 | ||||||
| Receipts Processed | Volumes / Items | 3,019 | 28 | 138 | 58 | 147 | 149 | 578 | 1,098 | ||||||
| Purchase Suggestions Processed | Volumes / Items | 1,930 | 132 | 106 | 161 | 155 | 195 | 97 | 846 | ||||||
| Database Searches | Visits | 19,413 | 1,066 | 723 | 1,591 | 2,172 | 2,220 | 931 | 8,703 | ||||||
| Outreach Sessions | Sessions / Attendees | 22/742 | 0/0 | 0/0 | 3/24 | 2/102 | 3/141 | 0/0 | 8/267 | ||||||
| Interlibrary Cooperation Requests | Items | 413 | 18 | 23 | 38 | 29 | 23 | 30 | 161 | ||||||
| Facility Use Applications | Visits | 12,524 | 431 | 164 | 1,653 | 1,518 | 1,521 | 1,228 | 6,515 | ||||||
| Observation Tower Tours | Sessions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year labels use the Gregorian calendar: 114 = 2025 and 115 = 2026.